The fuel cells function noiselessly above the passengers' heads, as the current for driving the bus is produced in the stacks . Also located on the roof are seven hydrogen tanks, the lithium-ion battery , and auxiliary power units such as the roof cooling plant.
| Technical information | |
|---|---|
| Manufacturer: | EvoBus GmbH, Mannheim |
| Type: | Citaro FuelCELL-Hybrid |
| Passengers carried: | 27 seated / standing room for approx. 49 |
| Electrical motors: | 120 kW (2 wheel hub motors, each with a continuous output of 60 kW) |
| Fuel cell system: | 120 kW (continuous output), efficiency levels of up to 60% being attained |
| Maximum driving power of a SauberBus when driving off: | up to 240 kW (over a short period) |
| Pressurized gas (hydrogen) tanks: | 7, each with a storage capacity of 205 litres at 350 bar |
| Max. hydrogen storage capacity: | 35 kg at 350 bar |
| Consumption: | 10 - 14 kg/100km |
More informations find here .